Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97.0 % % 97.0
GLO AIRTIME % 94 % 93.0 % % 93.0
9MOBILE AIRTIME % 97 % 97.0 % % 97.0
AIRTEL AIRTIME % 97 % 97.0 % % 97.0
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1350.0 ₦ 1350.0 ₦ 1350.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦195.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
AIRTEL Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦195.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦194.0 (₦200.0) @ ₦194.0 (₦200.0) @ ₦ (₦200.0) @ ₦194.0
GLO Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
GLO Recharge Card pin (₦200.0) @ ₦195.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦500.0) @ ₦488.0 (₦500.0) @ ₦488.0 (₦500.0) @ ₦ (₦500.0) @ ₦488.0
9MOBILE Recharge Card pin (₦500.0) @ ₦488.0 (₦500.0) @ ₦488.0 (₦500.0) @ ₦ (₦500.0) @ ₦488.0
AIRTEL Recharge Card pin (₦500.0) @ ₦488.0 (₦500.0) @ ₦488.0 (₦500.0) @ ₦ (₦500.0) @ ₦488.0
GLO Recharge Card pin (₦500.0) @ ₦488.0 (₦500.0) @ ₦488.0 (₦500.0) @ ₦ (₦500.0) @ ₦488.0
MTN Recharge Card pin (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
GLO Recharge Card pin (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦975.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
250.0MB ₦68 ₦65 ₦65 one month
500.0MB ₦135 ₦130 ₦130 one month
500.0MB ₦135 ₦133 ₦130 1month
1.0GB ₦230 ₦225 ₦220 One-day
1.0GB ₦240 ₦235 ₦230 (1month)
1.0GB ₦265 ₦260 ₦258 (1 week)
1.0GB ₦270 ₦265 ₦260 (1month)
1.0GB ₦270 ₦260 ₦260 (1month)
2.0GB ₦480 ₦470 ₦460 0ne month
2.0GB ₦540 ₦530 ₦520 (1month)
2.0GB ₦540 ₦520 ₦520 (1month)
3.5GB ₦560 ₦545 ₦530 Two-days
1.0GB ₦585 ₦585 ₦585 (1day
3.0GB ₦700 ₦690 ₦675 one month
3.0GB ₦810 ₦780 ₦780 (1month)
3.0GB ₦810 ₦795 ₦780 0ne month
5.0GB ₦1200 ₦1175 ₦1150 0ne month
5.0GB ₦1350 ₦1325 ₦1300 (1month)
5.0GB ₦1350 ₦1300 ₦1300 (1month)
6.0GB ₦1400 ₦1380 ₦1350 0ne month
3.0GB ₦1555 ₦1555 ₦1555 (1month)
4.0GB ₦1940 ₦1940 ₦1940 1month
9.0GB ₦2200 ₦2150 ₦2100 0ne month
15.0GB ₦2200 ₦2150 ₦2100 Seven-days
12.0GB ₦2400 ₦2350 ₦2300 0ne month
10.0GB ₦2700 ₦2600 ₦2600 (1month)
10.0GB ₦2700 ₦2650 ₦2600 1month
10.0GB ₦3400 ₦3400 ₦3400 (1month)
12.0GB ₦3840 ₦3840 ₦3840 (1month)
15.0GB ₦4050 ₦3900 ₦3900 one month
20.0GB ₦5340 ₦5340 ₦5340 (1month)
20.0GB ₦5400 ₦5200 ₦5200 One month
24.0GB ₦5500 ₦5400 ₦5350 one month
40.0GB ₦10680 ₦10680 ₦10680 (1month)
40.0GB ₦10800 ₦10400 ₦10400 One month
75.0GB ₦15520 ₦15520 ₦15520 (1month)
120.0GB ₦21340 ₦21340 ₦21340 (1month)
200.0GB ₦29100 ₦29100 ₦29100 (1month)
400.0GB ₦48500 ₦48500 ₦48500 3months
1.0TB ₦97000 ₦97000 ₦97000 6MONTHS HYNET
500.0GB ₦106500 ₦106500 ₦106500 0ne month
1000.0GB ₦213000 ₦213000 ₦213000 30days
5000.0GB ₦1065000 ₦1065000 ₦1065000 One month
10000.0GB ₦2130000 ₦2130000 ₦2130000 One month
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
200.0MB ₦60 ₦55 ₦51 one week
500.0MB ₦133 ₦130 ₦128 2weeks
1.0GB ₦265 ₦260 ₦255 one month
1.8GB ₦425 ₦415 ₦415 1gb nite+800mb day(2weeks)
2.0GB ₦530 ₦520 ₦510 one month
3.0GB ₦795 ₦780 ₦765 one month
3.9GB ₦850 ₦830 ₦830 inclu 2GB nite(1month)
7.5GB ₦1275 ₦1245 ₦1245 4GB bonus(1month)
5.0GB ₦1325 ₦1300 ₦1275 one month
9.2GB ₦1700 ₦1660 ₦1660 4GB bonus(1month)
10.8GB ₦2125 ₦2075 ₦2075 4GB bonus(1month)
10.0GB ₦2650 ₦2600 ₦2550 one month
14.0GB ₦2775 ₦2760 ₦2760 4GB bonus(1month)
18.0GB ₦3700 ₦3680 ₦3680 4GB bonus(1month)
24.0GB ₦4625 ₦4600 ₦4600 4GB bonus(1month)
29.5GB ₦7400 ₦7360 ₦7360 2GB bonus(1month)
50.0GB ₦8500 ₦8300 ₦8300 4GB bonus(1month)
93.0GB ₦13875 ₦13800 ₦13800 7GB bonus(1month)
119.0GB ₦16650 ₦16560 ₦16560 10GB bonus(1month)
138.0GB ₦18500 ₦18400 ₦18400 12GB bonus(1month)
1.0TB ₦85000 ₦83000 ₦83000 one year
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
100.0MB ₦28 ₦27 ₦27 1 week
300.0MB ₦84 ₦83 ₦81 1 week
100.0MB ₦95 ₦95 ₦95 100MB Daily (Get 20% Bonus)
500.0MB ₦140 ₦135 ₦135 one month
1.0GB ₦280 ₦270 ₦270 one month
1.0GB ₦390 ₦390 ₦390 1GB Daily (Binge)
750.0MB ₦480 ₦480 ₦480 2weeks
2.0GB ₦490 ₦490 ₦490 2GB 2 Days (Binge)
2.0GB ₦560 ₦540 ₦540 one month
3.5GB ₦780 ₦780 ₦780 Smart 2daysData
1.2GB ₦950 ₦950 ₦950 1month
1.5GB ₦1140 ₦1142 ₦1140 (1month)
5.0GB ₦1400 ₦1350 ₦1350 one month
3.0GB ₦1425 ₦1425 ₦1425 (1month)
6.0GB ₦1450 ₦1450 ₦1450 6GB 7 Days (Binge)
4.5GB ₦1900 ₦1900 ₦1900 (1month)
6.0GB ₦2375 ₦2375 ₦2375 30 days
10.0GB ₦2800 ₦2700 ₦2700 0ne month
10.0GB ₦2850 ₦2850 ₦2850 1month
15.0GB ₦3800 ₦3800 ₦3800 (1month)
15.0GB ₦4200 ₦4050 ₦4050 1month
18.0GB ₦4750 ₦4750 ₦4750 1month
20.0GB ₦5600 ₦5400 ₦5400 0ne month
40.0GB ₦9500 ₦9500 ₦9500 (1month)
75.0GB ₦14250 ₦14250 ₦14250 (1month)
120.0GB ₦19000 ₦19000 ₦19000 (1month)
240.0GB ₦28500 ₦28500 ₦28500 one month
500.0GB ₦100000 ₦100000 ₦100000 0ne month
1000.0GB ₦200000 ₦200000 ₦200000 0ne month
5000.0GB ₦1000000 ₦1000000 ₦1000000 0ne month
10000.0GB ₦2050000 ₦2050000 ₦2050000 0ne month
50000.0GB ₦10250000 ₦10250000 ₦10250000 0ne month
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
300.0MB ₦49 ₦47 ₦45 one week
500.0MB ₦70 ₦68 ₦68 2weeks
1.0GB ₦140 ₦135 ₦135 one month
2.0GB ₦280 ₦270 ₦270 one month
3.0GB ₦420 ₦405 ₦405 one month
500.0MB ₦450 ₦435 ₦435 One month
5.0GB ₦725 ₦700 ₦675 one month
2.0GB ₦880 ₦860 ₦860 (1month)
2.5GB ₦1058 ₦1032 ₦1032 (1month)
7.0GB ₦1320 ₦1290 ₦1290 0ne week
3.0GB ₦1320 ₦1290 ₦1290 (1month)
10.0GB ₦1400 ₦1400 ₦1400 one month
5.5GB ₦1760 ₦1720 ₦1720 (1month)
20.0GB ₦2800 ₦2800 ₦2800 one month
15.0GB ₦3520 ₦3440 ₦3440 (1month)
24.0GB ₦4400 ₦4300 ₦4300 (1month)
40.0GB ₦5600 ₦5200 ₦5200 one month
50.0GB ₦8800 ₦8600 ₦8600 (1month)
80.0GB ₦13200 ₦12900 ₦12950 (1month)